Project Details
Project Details | Sengkang Grand Residences |
Location | Compassvale Bow |
District | 19 |
Developer | Siena Residential Development Pte.Ltd. and Siena Trustee Pte.Ltd |
Developer’s License No. | C1322 |
Site Area | Approximate 37,254.9 sqm (est.401,012 sq ft) |
Solicitor | - |
Project Account No. | DBS Bank Limited for Project Account No. 003-700137-6 of SIENA RESIDENTIAL DEVELOPMENT PTE. LTD. AND SIENA TRUSTEE PTE. LTD |
Architect | MKPL Architects Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Builder | China Construction Realty Co Pte Ltd |
Address | Compassvale Bow |
No. of Storeys | Up to 13- Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 03103M, MK 21, at Sengkang Central |
Site Use | Residential Flat Developement |
Tenure | 99-Year Leasehold from 31 May 2018 |
Total No. of Units | 680 residential units (9 Blocks) |
No. of Car Park Lots | 549 including 4 accessible lots + 1 family lot |
Expected Date of TOP | 30 Nov 2023 |
Expected Date of Legal Completion | 30 Nov 2026 |
Security | 24 Hours Security Guard- |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.